Club Championships - Burnham Results 2009
First Name Last Name Time Swim T1 Cycle T2 Run Champ points
Female Senior
Caroline Haywood 01:13:37 00:07:37 00:00:51 00:37:23 00:00:42 00:27:04 1
Sarah Window 01:19:17 00:08:30 00:01:02 00:38:39   00:31:06 2
Vicky Spearing 01:20:41 00:10:57 00:01:49 00:40:01 00:01:09 00:26:45 3
                 
Female Veteran
Lorraine Ayres 01:11:44 00:08:47 00:00:41 00:35:38 00:00:27 00:26:11 1
Kathie Lock 01:24:02 00:10:59 00:01:22 00:39:41 00:00:46 00:31:14 2
                 
Female Supervet
Sue Gould 01:23:39 00:10:14 00:01:20 00:39:27 00:01:14 00:31:24 1
Gill Smith 01:26:54 00:11:14 00:00:50 00:42:22 00:00:55 00:31:33 2
Joy Rowe 01:36:36 00:13:28 00:02:05 00:44:03 00:01:06 00:35:54 3
                 
Male Veteran
Grant Butler 01:01:15 00:07:36 00:00:29 00:32:04 00:00:34 00:20:32 1
Andy Pearson 01:08:51 00:08:49 00:00:48 00:31:50 00:00:33 00:26:51 2
Kevin Ashford 01:11:07 00:08:35 00:00:55 00:34:53 00:00:31 00:26:13 3
Chris Short 01:12:06 00:10:49 00:01:06 00:33:55 00:00:54 00:25:22 4
Paul Croker 01:15:17 00:00:59 00:07:57 00:37:18 00:00:44 00:28:19 5
                 
Male Supervet
Nick Smith 01:06:21 00:08:11 00:00:45 00:32:19 00:00:35 00:24:31 1
Malcolm Greenslade 01:08:11 00:07:03 00:00:43 00:34:10 00:00:34 00:25:41 2
Mike Pearson 01:10:23 00:08:57 00:00:54 00:33:38 00:00:44 00:26:10 3
Gerald Page 01:13:15 00:09:38 00:00:44 00:33:07 00:00:39 00:29:07 4
Hywel Thomas 01:15:06 00:10:44 00:00:48 00:35:12 00:00:59 00:27:23 5
Chris Cox 01:17:11 00:09:58 00:00:46 00:36:20 00:00:54 00:29:13 6
David Hewton 01:17:48 00:08:05 00:00:56 00:36:00 00:01:07 00:31:40 7
Ian Murray 01:25:34 00:09:28 00:01:02 00:40:15 00:01:16 00:33:33 8
 
back ...